RENTAL RATES 2010 (£)

RATES FOR 2 PEOPLE STAYING IN DAISY

period from to rates min. stay
         
winter short stay 01/01/10 30/03/10 250 1 week
winter long stay 01/01/10 30/03/10 150 3 months
low season (April) 01/04/10 30/04/10 300 1 week
mid season (May-June) 01/05/10 30/06/10 400 1 week
high season (July-Aug.) 01/07/10 31/08/10 500 1 week
mid season (Sept.-Oct.) 01/09/10 31/10/10 375 1 week

RATES FOR 4 PEOPLE STAYING IN DAISY 

period from to     rates min. stay
         
winter short stay 01/01/10 30/03/10 350 1 week
winter long stay 01/01/10 30/03/10 250 3 months
low season (April) 01/04/10 30/04/10 400 1 week
mid season (May-June) 01/05/10 30/06/10 500 1 week
high season (July-Aug.) 01/07/10 31/08/10 600 1 week
mid season (Sept.-Oct.) 01/09/10 31/10/10 450 1 week

 Please do not hesitate to ask us if you need further information. These rates cannot cover all possibilities and we may be able to provide you with alternative costings.

pvjones42@gmail.com

www.holidayhomecrete.com

 

 

 

 

 

 

  

 

 

 

The information on this website is the property of www.holidayhomecrete.com